1
/
of
1
360 Chrome Shop
Meritor CP279X Universal Joint
Meritor CP279X Universal Joint
Regular price
$49.99 USD
Regular price
Sale price
$49.99 USD
Unit price
/
per
Couldn't load pickup availability
Part Number: CP279X
Yoke Dim.: 5.31 in.
Bearing Diameter: 1.875 in.
Cross Length: 4.877 in.
Cross Trunnion Diameter: 1.269 in.
Cl To Cl Bearing Bolt Hole: 2.312 in.
Series: 16N
Greasable: Yes
Bearing Plate Dimension: 5.312"
Bearing Cap Diameter: 1.875"
CROSS REFERENCE LIST
| Competitor | Part Number |
|---|---|
| AEC | 14N, 279, 516, AE516Z, AECPL14N |
| Alloy | 1780, 1806, 1807, CPL14N, J5116, J5279 |
| Autocar | 3EA01172 |
| Automann | 7525279X |
| Borg Warner | 114104 |
| CMP | CM5116X, CMCPL14N, CMCPL14N1 |
| Caterpillar | AAT5356 |
| Chrysler | 1752317, 3820255, D62 |
| Clark | 321SB171, 6003796, 863324, 895600 |
| Dana | 15279X, 25279X, 5279X, DT279 |
| FORD | C6TZ4635G, C9TZ4635B, D3TZ4635A |
| Fleetrite | ZAD11516, ZADBL14N |
| GMB | G5116X, G5278X, G5279X, GGPL14R, GGPL14R, GU4000 |
| General Motors Corp. | 2222854, 2322136, 695909 |
| Hardy-Spicer | 6051160Y, K516, K5GB160 |
| Hough | 195318, 479468, 80481 |
| Mack | 201SJ14, 201SJ25 |
| Motor Master | 2537A, 5200AG |
| Navistar | 121684R92, 21584R92, 220020H1, 240155R91, 509047R91, 607917R91, 637366C91, 656225R91, 667496R91, 667558R91, 697689R91, SMR279X |
| Neapco | 2075X, 2075X1A, 40058, 40279, 4027Q |
| Paccar | PAC279 |
| Perfection | RG516X |
| Precision U-Joint | 333 |
| Republic | 1780, 1806, 1807, CB1600, CB1600HD, CB716, CBL14N |
| TRW | 5Y530, 5Y7127 |
| UJS | 55116, 5514LN |
Share
